FILTRATION

Replacement Elements - Standard
60 - 13600 m³/hr Flow Range
Benefits
- Pleated media for high dirt holding capacity
- Polyester: reinforced with epoxy coated steel wire on both sides of cloth, expanded metal I.D.
- Paper: heavy duty industrial strength paper surrounded by galvanized expanded metal
- 40 - 50% increased dust loading capacity with prefilter (part number suffix P)
Technical Specifications
- Polyester: 99+% removal efficiency to 5 micron
- Paper: 99+% removal efficiency to 2 micron
- Temp (continuous): min -26°C (-15°F), max 104°C (220°F)
- Filter change out differential: 37 - 50 mbar over initial ΔP
Polyester Media Benefits/Specs
- Less maintenance due to longer durability
- Moisture resistant
- Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
- Washable with lukewarm water and mild detergent*
Paper Media Benefits/Specs
- Cost effective
- Gently blow out media*
*Replacing element is recommended.
Paper Elements
Polyester Elements
Endcap Construction
- M = Molded plastisol
- B = Closed one end with bolt hole, open on other end
- G = Galvanized metal
- N = Neoprene blended gasket on open endcaps
| Element Part Number | Element m³/hr Rating | Surface Area (m²) | Dimensions (mm) | Standard Endcap Features | ||||
|---|---|---|---|---|---|---|---|---|
| Polyester | Paper | Polyester | Paper | ID | OD | HT | ||
| 15P™ | 14P™ | 60 | 0.05 | 0.10 | 76 | 112 | 59 | M |
| 19P® | 18P™ | 170 | 0.14 | 0.28 | 76 | 111 | 122 | M |
| 31P™ | 30P™ | 335 | 0.21 | 0.60 | 92 | 146 | 124 | M |
| 35P | 34P | 470 | 0.40 | 1.02 | 121 | 200 | 123 | M |
| 231P™ | 230P™ | 510 | 0.42 | 1.10 | 92 | 146 | 241 | M |
| 237™ | 236 | 935 | 0.7 | 2.1 | 119 | 197 | 219 | GBN |
| 235P™ | 234P™ | 968 | 0.8 | 2.1 | 121 | 200 | 241 | M |
| 335P™ | 334P™ | 1360 | 1.3 | 3.3 | 121 | 200 | 361 | M |
| 239P™ | 238P™ | 968 | 1.2 | 4.5 | 123 | 234 | 267 | GBN |
| 2541 | 2540 | 1360 | 1.4 | 3.3 | 152 | 229 | 300 | G |
| 245P™ | 244P™ | 1500 | 1.4 | 3.3 | 152 | 248 | 246 | GN | M |
| 345P™ | 344P™ | 1870 | 2.1 | 5.3 | 152 | 248 | 367 | GN |
| 275P™ | 274P™ | 1869 | 1.8 | 4.1 | 203 | 298 | 246 | GN |
| 375P™ | 374P™ | 2550 | 2.9 | 6.4 | 203 | 298 | 367 | GN |
| 377P™ | 376P™ | 3105 | 4.4 | 11 | 229 | 372 | 367 | GN |
| 385P™ | 384P™ | 5610 | 4.4 | 13.2 | 356 | 499 | 367 | GN |
| 391 | 390 | 9350 | 8.6 | 23.2 | 565 | 708 | 383 | GN |
| 485P™ | 484P™ | 8000 | 6.7 | 20.1 | 356 | 499 | 545 | GN |
| 491 | 490 | 13600 | 13.1 | 32.7 | 565 | 708 | 561 | GN |
| 685P™ | - | 11220 | 9 | - | 356 | 499 | 723 | GN |
