Миниатюрные воздушные фильтры Solberg серии PS присоединение 1/8” - 1”
FILTRATION

Molded Polymer Filter Silencers
PS Series 1/8" - 1"
Features
- Easy snap-on design for quick servicing
- Durable glass reinforced nylon housing
- Compact, low profile configuration
- Noise reducing silencing design
- High grade filter element with integrated gasket seal
Technical Specifications
- Temp (continuous): min -26°C (-15°F) max 104°C (220°F)
- Filter change out differential: 37-50 mbar over initial ΔP
- Pressure drop graphs available upon request
- Polyester: 99%+ removal efficiency standard to 10 micron
- Paper: 99%+ removal efficiency standard to 2 micron
Benefits
- Longer element life with maximized surface area
- Cost-efficient solution
- Low restriction improves equipment performance
|
MNPT Outlet |
Assembly m²/hr Rating |
Assembly Part Number | Dimensions (mm) |
Suggested Service Ht. (mm) |
Approx. Weight (kg) |
|||
|---|---|---|---|---|---|---|---|---|
| Polyester | Paper | A | B | C | ||||
| 1/8" | 5 | PS-03-013 | PS-02-013 | 45 | 114 | 45 | 51 | 0.02 |
| 1/4" | 5 | PS-03-025 | PS-02-025 | 40 | 114 | 45 | 51 | 0.02 |
| 1/4" | 7 | PS-05-025 | PS-04-025 | 52 | 116 | 55 | 51 | 0.04 |
| 3/8" | 10 | PS-05-038 | PS-04-038 | 52 | 116 | 55 | 51 | 0.04 |
| 1/2" | 10 | PS-05-050 | PS-04-050 | 52 | 116 | 55 | 51 | 0.04 |
| 1/2" | 17 | PS-07-050 | PS-06-050 | 81 | 188 | 25 | 51 | 0.09 |
| 1/2" | 20 | PS-11-050 | PS-10-050 | 81 | 181 | 65 | 51 | 0.14 |
| 3/4" | 20 | PS-07-075 | PS-06-075 | 90 | 278 | 25 | 51 | 0.14 |
| 3/4" | 34 | PS-11-075 | PS-10-075 | 95 | 311 | 65 | 51 | 0.16 |
| 1" | 60 | PS-11-100 | PS-10-100 | 95 | 311 | 65 | 51 | 0.18 |
- Комментарии
Загрузка комментариев...
