FILTRATION

Medium to High Vacuum Filtration
WL Series ISO Flanges NW16-NW40, K63-K100
Overview
Solberg’s WL Series Vacuum Filters are designed for a variety of industrial and semicon processes where rapid thermal and/or pressure cycles create harsh operating conditions. Ideal for medium-high vacuum applications that utilize vacuum furnaces or deposition tools, the WL series comes standard with a variety of vacuum rated flange options and replaceable filter elements that offer superior protection and longevity for the vacuum system.
Housings in this series are 100% helium leak tested to ensure vacuum integrity and verify leak rates down to 1x10-5 mbar L/s.
Features
- Stainless steel ISO flange connections
- Seamless drawn housings
- Corrosive resistant carbon steel construction
- Powder coat finish (black models)
- O-ring housing seal
- Stainless steel torsion clips
Technical Specifications
- Vacuum leak rate: 1x10-5 mbar L/sec (verified by helium leak test)
- Temp (continuous): min -26°C (-15°F) max 104°C (220°F)
- Filter change out differential: 37-50 mbar over initial ΔP
- Polyester: 99%+ removal efficiency standard to 5 micron
- Paper: 99%+ removal efficiency standard to 2 micron
Options
- Vacuum gauge
- Higher holding capacity configurations available (select models)
- Material/Finishes: stainless steel, epoxy coating
- Support brackets
- Alternative top‐to‐canister fastening system for low pressure or pulsating systems
- Stainless steel (select models)

SS ISO Flange w/Black Filter Assembly Finish
| ISO Flg Inlet / Outlet | Assembly m³/hr Rating | Assembly Part Number | Dimensions (mm) | Suggested Service Height (mm) | Approx. Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Polyester | Paper | A | B | C | D | ||||
| NW16 | 39 | WL-825-NW16B | WL-824-NW16B | 103 | 66 | 95 | 58 | 76 | 0.4 |
| NW25 | 42 | WL-825-NW25B | WL-824-NW25B | 103 | 66 | 95 | 58 | 76 | 0.4 |
| NW25 | 59 | WL-843-NW25B | WL-842-NW25B | 117 | 86 | 146 | 70 | 76 | 1 |
| NW40 | 93 | WL-843-NW40B | WL-842-NW40B | 126 | 96 | 146 | 80 | 70 | 1 |
| NW40 | 195 | WL-849-NW40B | WL-848-NW40B | 188 | 118 | 187 | 121 | 121 | 2 |
| NW50 | 493 | WL-851-NW50B | WL-850-NW50B | 284 | 142 | 222 | 152 | 219 | 6 |
| K63 | 357 | WL-851-K63B | WL-850-K63B | 296 | 155 | 222 | 165 | 222 | 7 |
| K100 | 885 | WL-239-K100B | WL-238-K100B | 395 | 221 | 337 | 220 | 254 | 10 |
SS ISO Flange w/Electroless Nickel Filter Assembly Finish
| ISO Flg Inlet / Outlet | Assembly m³/hr Rating | Assembly Part Number | Dimensions (mm) | Suggested Service Height (mm) | Approx. Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Polyester | Paper | A | B | C | D | ||||
| NW16 | 39 | WL-825-NW16EN | WL-824-NW16EN | 105 | 66 | 95 | 59 | 76 | 0.4 |
| NW25 | 42 | WL-825-NW25EN | WL-824-NW25EN | 103 | 66 | 95 | 58 | 76 | 0.4 |
| NW25 | 59 | WL-843-NW25EN | WL-842-NW25EN | 117 | 88 | 146 | 70 | 76 | 1 |
| NW40 | 93 | WL-843-NW40EN | WL-842-NW40EN | 126 | 96 | 146 | 80 | 76 | 1 |
| NW40 | 136 | WL-849-NW40EN | WL-848-NW40EN | 188 | 118 | 187 | 127 | 127 | 2 |
| K63 | 357 | WL-851-K63EN | WL-850-K63EN | 296 | 155 | 222 | 165 | 229 | 7 |
| K100 | 885 | WL-239-K100EN | WL-238-K100EN | 395 | 221 | 337 | 220 | 280 | 10 |
